GROUP MATCH
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
1 | 23/09/2021 | 15.00 | Men/H1 | ITA-BUL | 3-0 (25-21) (25-7) (25-11) | Live |
1 | 23/09/2021 | 18.00 | Women/H1 | ITA-TUR | 2-3 (22 -25) (25-14) (25-17) (18-25) (13-15) | Live |
2 | 24/09/2021 | 12.45 | Men/H2 | RCDS-IRI | 3-0 (25-20) (28-26) (25-14) | Live |
2 | 24/09/2021 | 15.30 | Women/H1 | GHA-CZE | 0-3 | Live |
3 | 24/09/2021 | 15.30 | Men/H2 | UKR-FRA | 3-0 (25-18) (25-19) (25-23) | Live |
3 | 24/09/2021 | 18.15 | Women/H1 | UKR-RCDS | 1-3 (19-25) (25-20) (20-25) (21-25) | Live |
4 | 24/09/2021 | 18.15 | Men/H2 | TUR-POL | 3-2 (25-12) (25-22) (15-25) (21-25) (15-7) | Live |
5 | 25/09/2021 | 10.00 | Men/H1 | BUL-IRI | 1-3 (28-26) (18-25) (15-25) (10-25) | Live |
4 | 25/09/2021 | 12.45 | Women/H2 | RCDS-GHA | 3-0 | Live |
6 | 25/09/2021 | 12.45 | Men/H1 | FRA-POL | 3-0 (25-22) (25-23) (25-23) | Live |
5 | 25/09/2021 | 15.30 | Women/H1 | TUR-UKR | 3-0 (25-23) (25-15) (25-16) | Live |
7 | 25/09/2021 | 15.30 | Men/H2 | UKR-TUR | 3-0 (25-10) (25-17) (25-16) | Live |
6 | 25/09/2021 | 18.15 | Women/H1 | CZE-ITA | 0-3 (9-25) (19-25) (7-25) | Live |
8 | 25/09/2021 | 18.15 | Men/H2 | ITA-RCDS | 0-3 (27-29) (16-25) (22-25) | Live |
9 | 26/09/2021 | 10.00 | Men/H1 | TUR-FRA | 3-0 (25-13) (25-17) (25-17) | Live |
10 | 26/09/2021 | 12.45 | Men/H2 | POL-UKR | 1-3 (16-25) (22-25) (25-22) (23-25) | Live |
7 | 26/09/2021 | 12.45 | Women/H1 | ITA-GHA | 3-0 | Live |
11 | 26/09/2021 | 15.30 | Men/H2 | IRI-ITA | 1-3 (19-25) (19-25) (25-21) (14-25) | Live |
8 | 26/09/2021 | 15.30 | Women/H1 | UKR-CZE | 3-0 (25-7) (25-11) (25-10) | Live |
12 | 26/09/2021 | 18.15 | Men/H1 | RCDS-BUL | 3-0 (25-12) (25-10) (25-13) | Live |
9 | 26/09/2021 | 18.15 | Women/H2 | RCDS-TUR | 3-0 | Live |
10 | 27/09/2021 | 12.45 | Women/H2 | GHA-TUR | 0-3 | Live |
11 | 27/09/2021 | 15.30 | Women/H2 | CZE-RCDS | 0-3 (5-25) (8-25) (9-25) | Live |
12 | 27/09/2021 | 18.15 | Women/H2 | ITA-UKR | 3-1 (26-24) (25-20) (18-25) (25-15) | Live |
QUARTER FINALS MEN AND GROUP MATCHES WOMEN
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
13 | 28/09/2021 | 10.00 | Men/H2 | RCDS-POL | 3-1 (25-20) (25-22) (20-25) (25-15) | Live |
13 | 28/09/2021 | 12.45 | Women/H1 | UKR-GHA | 3-0 | Live |
14 | 28/09/2021 | 12.45 | Men/H2 | IRA-FRA | 0-3 (21-25) (18-25) (17-25) | Live |
14 | 28/09/2021 | 15.30 | Women/H1 | TUR-CZE | 3-0 (25-21) (25-19) (25-16) | Live |
15 | 28/09/2021 | 15.30 | Men/H2 | ITA-TUR | 3-0 (25-22) (25-15) (25-19) | Live |
15 | 28/09/2021 | 18.15 | Women/H1 | RCDS-ITA | 1-3 (22-25) (25-22) (20-25) (21-25) | Live |
16 | 28/09/2021 | 18.15 | Men/H2 | BUL-UKR | 0-3 (8-25) (11-25) (12-25) | Live |
SEMIFINALS MEN 5-8 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
17 | 30/09/2021 | 10.00 | Men/H1 | POL-TUR | 0-3 (17-25) (21-25) (16-25) | Live |
18 | 30/09/2021 | 12.45 | Men/H1 | IRI-BUL | 3-1 (25-19) (20-25) (25-12) (25-22) | Live |
SEMIFINALS WOMEN
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
16 | 30/09/2021 | 15.30 | Women/H1 | RCDS-TUR | 1-3 (24-26) (23-25) (25-19) (23-25) | Live |
17 | 30/09/2021 | 18.15 | Women/H1 | ITA-UKR | 3-0 (25-23) (25-22) (25-16) | Live |
SEMIFINALS MEN 1-4 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
19 | 30/09/2021 | 15.00 | Men/H2 | RCDS-ITA | 3-0 (25-22) (25-21) (25-22) | Live |
20 | 30/09/2021 | 18.00 | Men/H2 | FRA-UKR | 0-3 (10-25) (20-25) (20-25) | Live |
FINAL MEN 7-8 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
21 | 01/10/2021 | 15.00 | Men/H1 | POL-BUL | 3-0 (25-19) (25-16) (25-17) | Live |
FINAL WOMEN 5-6 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
18 | 01/10/2021 | Women/H1 | CZE-GHA | 3-0 | Live |
FINAL MEN 5-6 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
22 | 01/10/2021 | 18.00 | Men/H1 | TUR-IRI | 3-0 (25-20) (25-14) (25-19) | Live |
BRONZE FINAL WOMEN 3-4 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
19 | 02/10/2021 | 10.00 | Women/H2 | RCDS-UKR | 3-0 (25-15) (25-23) (25-21) | Live |
BRONZE FINAL MEN 3-4 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
23 | 02/10/2021 | 12.45 | Men/H2 | ITA-FRA | 3-0 (25-16) (25-16) (25-14) | Live |
GOLD FINAL WOMEN 1-2 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
20 | 02/10/2021 | 15.30 | Women/H2 | TUR-ITA | 3-2 (23-25) (25-22) (18-25) (22-25)(15-13) | Live |
GOLD FINAL MEN 1-2 PL
GAME | DATE | TIME | GROUP/HALL | MATCH | RESULT | LIVE |
---|---|---|---|---|---|---|
24 | 02/10/2021 | 18.15 | Men/H2 | RCDS-UKR | 3-2 (25-20) (15-25) (17-25) (25-16)(18-16) | Live |